Laser Speed Gun – HWLSM Series are developed using LIDAR technology and are used in traffic and speed limit enforcement. Product is designed to automate the entire process of speed detection, vehicle identification and evidentiary documentation for ease of use.
Laser Speed Meter HWLSM Series
Technical Specifications
|
|
Ingress protection Rating | IP 56 |
Min. Distance Measured | 26-30 meter |
Max. Distance Measured | 600 meter and better |
Touchscreen | Yes, Portable wireless printer |
Printer | Yes, portable wireless printer |
Printer Technology | Thermal Printer |
Type of Laser Speed Meter | Tripod Mounted |
Mode of Operation | Manual & Automatic mode |
Screen Display | LCD |
External Storage | Micro SD memory card |
External Storage Capacity | 32 GB and better |
Operating Humidity (%) | 90(RH)% Operation |
Operating Environment Temperature | -5 to 60 degree centigrade |
Please Note that the above specifications are generic in nature and may change as per the product model. Please get in touch with us for further details. |